
Download Datasheet
Technical Information for the Subsea Vision Computer.
Physical Specifications
| Property | Value |
|---|---|
| Depth Rating | 600, 1000, 6000 meter options |
| Ingress Protection Rating | IP69K+ equivalent |
| Mass in Air | 1.350 kilograms |
| Mass in Water | 450 grams |
| Material | Aerospace-grade 6061-T6 alloy aluminum |
Computing Specifications
| Raspberry Pi 4B | |
|---|---|
| CPU | Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.8GHz |
| DDR4 RAM | 2 GB |
| On Board Storage | 64 GB microSD Card |
| Wireless | 2.4 GHz and 5.0 GHz IEEE 802.11b/g/n/ac wireless |
| Ambient Operating Temperature | 0°C - 50°C |
| Software | Raspberry Pi OS + dweOS |
| Bootup Time | 30 Seconds |
PoE Specifications
| Raspberry Pi PoE+ HAT | Value |
|---|---|
| Standard | IEEE 802.3at-2009 PoE |
| Input Voltage | 40-57 V DC, Class 4 device |
| Ethernet Speeds | 1,000 BaseT Ethernet |
| Max Cable Length | 100m (Cat5e) |
Power Specifications
| Property | Value |
|---|---|
| Operating Voltage | 44V-57V |
| Operating Current | -91mA @ 48V (no cameras) |
| Operating Wattage | Depends on cameras connected |
| Minimum Wattage | -4.2W |
| Maximum Wattage | Depends on cameras connected |
Input Connectors: USB Cameras
- Cobalt 6-Pin
- SubConn 8-Pin USB

| Cobalt (6 Pin) USB Bulkhead | COB-1160 |
|---|---|
| 1 | Black : Ground |
| 2 | Red : +5V |
| 3 | White : DATA - |
| 4 | Green : DATA + |
| 5 | Blue : NC |
| 6 | Brown : NC |
Output Connector: PoE/Ethernet
- Cobalt 8-Pin
- SubConn 8-Pin Ethernet

| Cobalt 8-Pin Ethernet Bulkhead | |
|---|---|
| 1 | Green/White |
| 2 | Green |
| 3 | Orange/White |
| 4 | Blue |
| 5 | Blue/White |
| 6 | Orange |
| 7 | Brown/White |
| 8 | Brown |
CAD Files
- Cobalt
- SubConn
Download
Subsea Vision Computer (Cobalt) STEP File
Download
Subsea Vision Computer (Cobalt) Drawing (PDF)
NDAA Section 889 Compliance
This product is fully compliant with Section 889 of the National Defense Authorization Act (NDAA). We do not utilize any covered telecommunications equipment, video surveillance equipment, or services from prohibited entities (including Huawei, ZTE, Hytera, Hikvision, Dahua, or their affiliates). This product contains compliant core processing components and zero proprietary firmware, ensuring a secure hardware profile free of restricted data pathways.
CE (Conformité Européenne)
This product is CE certified, indicating conformance with relevant European Union directives and regulations regarding health, safety, and environmental protection. This certification validates that the product meets the high standards required for sale within the European Economic Area.

